Voter Resource Guide
Republican November 2022 Candidates
District | Name | Website | |
---|---|---|---|
U.S. Representative District 2 | |||
District | Name | Website | |
CD 2 | Dan Crenshaw | [email protected] | https://crenshawforcongress.com/ |
U.S. Representative District 7 | |||
District | Name | Website | |
CD 7 | Johnny Teague | [email protected] | https://checkjohnnyforcongress.org/ |
U.S. Representative District 8 | |||
District | Name | Website | |
CD 8 | Morgan Luttrell | [email protected] | https://www.morganluttrell.com/ |
U.S. Representative District 9 | |||
CD 9 | Jimmy l. Leon | https://www.jimmyileonuscongressd-9.org/ | |
U.S. Representative District 18 | |||
District | Name | Website | |
CD 18 | Carmen Maria Montiel | [email protected] | https://carmenforcongress.com/ |
U.S. Representative District 22 | |||
District | Name | Website | |
CD 22 | Troy E. Nehls | [email protected] | https://nehlsforcongress.com/ |
U.S. Representative District 29 | |||
District | Name | Website | |
CD 29 | Robert Schafranek | [email protected] | |
U.S. Representative District 36 | |||
District | Name | Website | |
CD 36 | Brian Babin | [email protected] | https://www.babinforcongress.com/ |
U.S. Representative District 38 | |||
District | Name | Website | |
CD 38 | Wesley Hunt | [email protected] | wesleyfortexas.com |
Governor | |||
District | Name | Website | |
TX | Greg Abbott | [email protected] | gregabbott.com |
Lieutenant Governor | |||
District | Name | Website | |
TX | Dan Patrick | [email protected] | https://www.danpatrick.org/home/ |
Attorney General | |||
District | Name | Website | |
TX | Ken Paxton | [email protected] | https://kenpaxton.com/ |
Comptroller of Public Accounts | |||
District | Name | Website | |
TX | Glenn Hegar | [email protected] | |
Commissioner of the General Land Office | |||
District | Name | Website | |
TX | Dawn Buckingham | [email protected] | https://dawnbuckingham.com/ |
Commissioner of Agriculture | |||
District | Name | Website | |
TX | Sid Miller | [email protected] | https://millerfortexas.com/ |
Railroad Commissioner | |||
District | Name | Website | |
TX | Wayne Christian | [email protected] | https://www.christianfortexas.com/ |
Justice, Supreme Court, Place 3 | |||
District | Name | Website | |
Tx | Debra Lehrmann | https://justicedebralehrmann.com/ | |
Justice, Supreme Court, Place 5 | |||
District | Name | Website | |
Tx | Rebeca Huddle | https://rebecahuddle.com/ | |
Justice, Supreme Court, Place 9 | |||
District | Name | Website | |
Tx | Evan Young | [email protected] | https://justiceevanyoung.com/ |
Judge, Court of Criminal Appeals Place 2 | |||
District | Name | Website | |
Tx | Mary Lou Keel | [email protected] | https://www.maryloukeel.com/ |
Judge, Court of Criminal Appeals Place 5 | |||
District | Name | Website | |
Tx | Scott Walker | https://judgescottwalker.com/ | |
Judge, Court of Criminal Appeals Place 6 | |||
District | Name | Website | |
Tx | Jesse F. McClure III | https://votejudgejesse.com/ | |
State board of Education, District 6 | |||
District | Name | Website | |
Tx | Will Hickman | [email protected] | http://willhickmancampaign.com/ |
State board of Education, District 7 | |||
District | Name | Website | |
Tx | Julie Pickren | [email protected] | |
State board of Education, District 8 | |||
District | Name | Website | |
Tx | Audrey Young | ||
State Senator, District 4 | |||
District | Name | Website | |
SD4 | Brandon Creighton | [email protected] | https://brandoncreighton.com/ |
State Senator, District 6 | |||
District | Name | Website | |
State Senator, District 7 | |||
District | Name | Website | |
SD7 | Paul Bettencourt | [email protected] | https://paulbettencourt.com/ |
State Senator, District 11 | |||
District | Name | Website | |
SD11 | Mayes Middleton | [email protected] | http://mayesmiddleton.com/ |
State Senator, District 15 | |||
District | Name | Website | |
SD15 | George Brian Vachris | [email protected] | VachrisCampaign.com |
State Senator, District 17 | |||
District | Name | Website | |
SD17 | Joan Huffman | [email protected] | https://www.joanhuffman.com/ |
State Senator, District 18 | |||
District | Name | Website | |
SD18 | Lois W. Kolkhorst | [email protected] | loisfortexas.com |
State Representative District 126 | |||
District | Name | Website | |
HD126 | E. Sam Harless | [email protected] | Samharless126.com |
State Representative District 127 | |||
District | Name | Website | |
HD127 | Charles Cunningham | Charlescunninghamtx.com | |
State Representative District 128 | |||
District | Name | Website | |
HD128 | Briscoe Cain | [email protected] | briscoecain.com |
State Representative District 129 | |||
District | Name | Website | |
HD129 | Dennis Paul | [email protected] | dennispaul.com |
State Representative District 130 | |||
District | Name | Website | |
HD130 | Tom Oliverson | [email protected] | https://tomoliverson.com/ |
State Representative District 131 | |||
District | Name | Website | |
HD131 | Gerry The 5 Star General Monroe | [email protected] | |
State Representative District 132 | |||
District | Name | Website | |
HD132 | Mike Schofield | [email protected] | mikeschofield.com |
State Representative District 133 | |||
District | Name | Website | |
HD133 | Mano Deayala | [email protected] | manoforstaterep.com |
State Representative District 134 | |||
District | Name | Website | |
HD134 | Ryan McConnico | [email protected] | mcconnico.org |
State Representative District 135 | |||
District | Name | Website | |
HD135 | Mike May | [email protected] | mayforstaterep.com |
State Representative District 138 | |||
District | Name | Website | |
HD138 | Lacey Hull | [email protected] | laceyhull.com |
State Represenative District 142 | |||
District | Name | Website | |
HD142 | Richard Varner | [email protected] | |
State Representative District 145 | |||
District | Name | Website | |
HD145 | Michael Mabry | ||
State Representative District 147 | |||
District | Name | Website | |
HD147 | Damien Thaddeus Jones | [email protected] | |
State Representative District 148 | |||
District | Name | Website | |
HD148 | Kay Smith | [email protected] | SmithforTexas.com |
State Representative District 149 | |||
District | Name | Website | |
HD149 | Lily Truong | [email protected] | LilyTexas.com |
State Representative District 150 | |||
District | Name | Website | |
HD150 | Valoree Swanson | [email protected] | valoreeswanson.com |
Chief Justice 1st Court of Appeals | |||
District | Name | Website | |
Terry Adams | [email protected] | https://adamsforchiefjustice.com/ | |
Justice 1st Court of Appeals District, Place 4 | |||
District | Name | Website | |
1 | April Farris | [email protected] | https://www.aprilfarris.com/ |
Justice 14th Court of Appeals District, Place 2 | |||
District | Name | Website | |
14 | Kevin Jewell | https://justicekevinjewell.com/ | |
Justice 14th Court of Appeals District, Place 9 | |||
District | Name | Website | |
14 | Randy Wilson | ||
District Judge, 55th Judicial District | |||
District | Name | Website | |
55 | Nile Copeland | [email protected] | https://judgecopeland.com/ |
District Judge, 113th Judicial District | |||
District | Name | Website | |
113 | Nathan J. Milliron | [email protected] | https://votemilliron.com/ |
District Judge, 157th Judicial District | |||
District | Name | Website | |
157 | Sonya L. Aston | ||
District Judge, 180th Judicial District | |||
District | Name | Website | |
180 | Tami C. Pierce | [email protected] | fiercewithpierce.com |
District Judge, 182nd Judicial District | |||
District | Name | Website | |
182 | Robert H. Jackson | ||
District Judge, 183rd Judicial District | |||
District | Name | Website | |
183 | Kristin M. Guiney | [email protected] | |
District Judge, 184th Judicial District | |||
District | Name | Website | |
184 | Lori Deangelo | [email protected] | |
District Judge, 185th Judicial District | |||
District | Name | Website | |
185 | Chris Carmona | [email protected] | Chriscarmona.Com |
District Judge, 189th Judicial District | |||
District | Name | Website | |
189 | Erin Elizabeth Lunceford | [email protected] | https://judgelunceford.com/ |
District Judge, 190th Judicial District | |||
District | Name | Website | |
190 | Fred Shuchart | [email protected] | |
District Judge, 208th Judicial District | |||
District | Name | Website | |
208 | Heather Hudson | ||
District Judge, 209th Judicial District | |||
District | Name | Website | |
209 | Kevin Fulton | [email protected] | |
District Judge, 228th Judicial District | |||
District | Name | Website | |
228 | Andy Taylor | ||
District Judge, 230th Judicial District | |||
District | Name | Website | |
230 | Brad Hart | [email protected] | |
District Judge, 232th Judicial District | |||
District | Name | Website | |
232 | Joshua Normand | [email protected] | |
District Judge, 234th Judicial District | |||
District | Name | Website | |
234 | Michael West | ||
District Judge, 245th Judicial District | |||
District | Name | Website | |
245 | Dan Lemkuil | [email protected] | |
District Judge, 246th Judicial District | |||
District | Name | Website | |
246 | Charley Prine | [email protected] | |
District Judge, 247th Judicial District | |||
District | Name | Website | |
247 | Geric Tipsword | [email protected] | |
District Judge, 248th Judicial District | |||
District | Name | Website | |
248 | Juliian Ramirez | [email protected] | Julianramirezforjudge.Com |
District Judge, 257th Judicial District | |||
District | Name | Website | |
257 | Leonel Leo Farias II | [email protected] | Fariasjudicialcampaign.Com |
District Judge, 262nd Judicial District | |||
District | Name | Website | |
262 | Tonya McLaughlin | ||
District Judge, 263rd Judicial District | |||
District | Name | Website | |
263 | Amber Cox | [email protected] | |
District Judge, 269th Judicial District | |||
District | Name | Website | |
269 | Bruce Bain | [email protected] | Bainforjudge.Com |
District Judge, 270th Judicial District | |||
District | Name | Website | |
270 | Michael Landrum | [email protected] | JudgeLandrum.Com |
District Judge, 280th Judicial District | |||
District | Name | Website | |
280 | Rose Cardenas | ||
District Judge, 281th Judicial District | |||
District | Name | Website | |
281 | Michelle Fraga | ||
District Judge, 295th Judicial District | |||
District | Name | Website | |
295 | Malcolm Whittaker | [email protected] | |
District Judge, 308th Judicial District | |||
District | Name | Website | |
308 | Todd Frankfort | [email protected] | frankfortforjudge.com |
District Judge, 309th Judicial District | |||
District | Name | Website | |
309 | Jesus Guillen | [email protected] | |
District Judge, 310th Judicial District | |||
District | Name | Website | |
310 | Andrew Michael Bayley | [email protected] | |
District Judge, 311th Judicial District | |||
District | Name | Website | |
311 | Gardner Eastland | [email protected] | |
District Judge, 312th Judicial District | |||
District | Name | Website | |
312 | Quyen Pham | ||
District Judge, 313th Judicial District | |||
District | Name | Website | |
313 | Rachael Leal-Hudson | [email protected] | |
District Judge, 314th Judicial District | |||
District | Name | Website | |
314 | Cindy Hide | [email protected] | |
District Judge, 315th Judicial District | |||
District | Name | Website | |
315 | Maria Valeria Brock | [email protected] | |
District Judge, 482th Judicial District | |||
District | Name | Website | |
482 | Maritza Antu | [email protected] | |
County Judge | |||
District | Name | Website | |
Harris County | Alexandra del Moral Mealer | [email protected] | alexandramealer.com |
County Civil Court At Law No. 1 | |||
District | Name | Website | |
Harris County | James LomBardino | [email protected] | |
County Civil Court At Law No. 2 | |||
District | Name | Website | |
Harris County | Clyde Raymond Leuchtag | [email protected] | www.JudgeClyde.com |
County Civil Court At Law No. 3 | |||
District | Name | Website | |
Harris County | Aaron G. Adams | [email protected] | |
County Civil Court At Law No. 4 | |||
District | Name | Website | |
Harris County | Brian Staley | [email protected] | |
County Criminal Court At Law No. 1 | |||
District | Name | Website | |
Harris County | Nathan Moss | ||
County Criminal Court At Law No. 10 | |||
District | Name | Website | |
Harris County | Dan Spjut | ||
County Criminal Court At Law No. 11 | |||
District | Name | Website | |
Harris County | Dan Simmons | ||
County Criminal Court At Law No. 12 | |||
District | Name | Website | |
Harris County | Matthew Dexter | [email protected] | |
County Criminal Court At Law No. 13 | |||
District | Name | Website | |
Harris County | Lance Long | [email protected] | |
County Criminal Court At Law No. 14 | |||
District | Name | Website | |
Harris County | Jessica N. Padilla | [email protected] | |
County Criminal Court At Law No. 15 | |||
District | Name | Website | |
Harris County | Xavier Alfaro | [email protected] | |
County Criminal Court At Law No. 2 | |||
District | Name | Website | |
Harris County | Paula Goodhart | paulagoodhart.com | |
County Criminal Court At Law No. 3 | |||
District | Name | Website | |
Harris County | Leslie Johnson | ||
County Criminal Court At Law No. 4 | |||
District | Name | Website | |
Harris County | Zachary Gibson | [email protected] | Zach4harriscounty.Com |
County Criminal Court At Law No. 5 | |||
District | Name | Website | |
Harris County | Elizabeth Buss | [email protected] | |
County Criminal Court At Law No. 6 | |||
District | Name | Website | |
Harris County | Mark Montgomery | ||
County Criminal Court At Law No. 7 | |||
District | Name | Website | |
Harris County | Mike Monks | [email protected] | |
County Criminal Court At Law No. 8 | |||
District | Name | Website | |
Harris County | Mark Goldberg | [email protected] | |
County Criminal Court At Law No. 9 | |||
District | Name | Website | |
Harris County | Sartaj Bal | [email protected] | |
Probate Court No. 1 | |||
District | Name | Website | |
Harris County | Loyd Wright | Loydwright.Vpwebcom | |
Probate Court No. 2 | |||
District | Name | Website | |
Harris County | Sophia Mafrige | [email protected] | |
Probate Court No. 3 | |||
District | Name | Website | |
Harris County | Rory Robert Olsen | ||
Probate Court No. 4 | |||
District | Name | Website | |
Harris County | Will Archer | ||
District Clerk | |||
District | Name | Website | |
Harris County | Chris Daniel | [email protected] | |
County Clerk | |||
District | Name | Website | |
Harris County | Stan Stanart | [email protected] | https://vote.stanstanart.com/ |
County Treasurer | |||
District | Name | Website | |
Harris County | Kyle Scott | [email protected] | https://www.electkylescott.com/ |
Harris County Department of Education, Place 1 | |||
District | Name | Website | |
Harris County | Ben Saldana | ||
Harris County Department of Education, Place 2 | |||
District | Name | Website | |
Harris County | Danielle Dick | ||
County Commissioner Precinct 2 | |||
District | Name | Website | |
Harris County | Jack Morman | [email protected] | www.electjackmorman.com |
County Commissioner Precinct 4 | |||
District | Name | Website | |
Harris County | R. Jack Cagle | [email protected] | commissionerjackcagle.com |
Justice of the Peace Precinct 3, Place 2 | |||
District | Name | Website | |
Harris County | Denise F. Graves | ||
Justice of the Peace Precinct 4, Place 2 | |||
District | Name | Website | |
Harris County | Laryssa Korduba | ||
Justice of the Peace Precinct 5, Place 2 | |||
District | Name | Website | |
Harris County | Bob Wolfe | [email protected] | Bobwolfe.org |
Justice of the Peace Precinct 8, Place 2 | |||
District | Name | Website | |
Harris County | Louie Ditta | ||
County Chair | |||
District | Name | Website | |
Harris County | Cindy Siegel | [email protected] |
2022 Precinct Chair Filings
Precinct | First Name | Last Name |
---|---|---|
2 | Lee Allen | Krause |
3 | Philip | Moore |
4 | Scott G. | Zersen |
4 | Cindy | Del Moral |
5 | Kevin M. | Rosenberg |
8 | Marvin | Clede |
13 | Dell Thomas | Holmsley |
14 | John | Biundo |
15 | Sean | Cheben |
16 | Don | Hooper |
17 | Clarence W. | Donnelly III |
18 | Betty | Edwards |
20 | Jason | Vaughn |
26 | Evan | McClanahan |
28 | James | Franco |
29 | Michael N. | Galatian |
30 | Claudio | Gutierrez |
33 | Fe | Bencosme |
36 | Robert J. | Kemmey |
38 | Natalie "Fox" | Maisel |
39 | Steven K. | Howell |
43 | Bob | Hall |
44 | Fausto | Nolaslo |
49 | Vivian Jean | Hallam |
51 | Darrell L. | Pinckard |
52 | Chris | Halbohn |
53 | Luis Humberto | La Rotta |
54 | Doug | Markham |
58 | Jay | Milton |
59 | Lyric | Gillett |
62 | Manuel Amaro | Ramirez Jr. |
69 | Jesse V. | Saldana Jr. |
70 | Lauren | Aniess |
71 | Nancy S. | Minton |
73 | Craig | Klein |
74 | John Michael | Baucum |
81 | Ezequiel | Ramos |
82 | Venita | Odom |
86 | Joe | Synoradzki |
87 | Joshua | Davidson |
89 | Gina | Luther |
90 | Randy | Elms |
91 | James | Bowen |
92 | Glenn | Jenkinson |
95 | Mary | Sergesketter |
97 | Tammy | Johnson |
98 | Patricia | Morlen |
100 | Marga R. | Matthews |
104 | Eling | Favila |
110 | Cindy | Adamek |
112 | Julie L. | Russell |
113 | Amy | Duty |
116 | Dennis | Griffith |
118 | Thomas M. | Terris |
123 | Garth | Whittington |
124 | Jim | Best |
125 | Jared | Bassett |
126 | David | Barker |
127 | April Dawn | Gray |
128 | Nicole D. | Elder |
129 | Rob | Wade |
130 | Walter | Zivley |
131 | Roy | Morales |
131 | Ernest | Goebel |
133 | Doug | Berry |
134 | Colleen | Shaklovitz |
135 | Meg | Weekley |
137 | George | McClellan |
138 | Rory | Perkins |
139 | Orin | Rehorst |
143 | Sarah | Singleton |
146 | Glen | Risley |
147 | Angela Tallant | Wathen |
148 | Richard L. | Lazear |
149 | David J. | Palmer |
153 | Brenda Lopez | Piatiak |
154 | Marco Antonio | Roberts |
155 | Russell R. | Rush |
157 | Craig | Andress |
165 | Sarah | Erdas |
166 | Britt | Thedinger |
173 | Teresa | Thomas |
174 | Phyllis | Tacquard |
175 | Anthony | Dolcefino |
177 | Penny Thornall | Remick |
179 | John | Rendon |
185 | Cristobal | Rojas |
189 | Patricia "Pat" | Phillips |
195 | James | Winston |
196 | Stephen Adam | Vinson |
199 | Vizi | Lange-Caldwell |
200 | Duane | Nowell |
207 | Tina RoseMarie | Panzica |
210 | Carmen | Cuneo |
211 | Carrie | Scott |
213 | Catherine | Jodeit |
215 | Ronald | Noblett |
217 | Susan | Rutherford |
218 | Annie | Pati |
221 | Tom | Zakes |
223 | Travis Bryan | Clarke |
224 | Rebecca | Gibbons |
227 | Bill | Moore |
229 | Michael | Reyes |
232 | Mary Jane B. | Smith |
233 | Aaron A. | Cichon |
234 | Tom | Maness |
235 | April | Carter |
245 | Ted | deVries |
246 | Amoree | Jones |
249 | Stephanie | Long |
251 | Lisa Ann | Rodriguez |
255 | Erich W. | Wolz |
258 | Charles B. | Grindon |
262 | Elizabeth Buffie | Ingersoll |
264 | Thad | Scott |
265 | Joan C. | Alford |
266 | Terrell William | Proctor |
268 | Joan B. | Ounanian |
269 | John | Watson |
272 | Steve | Parkhurst |
273 | Resa | Clarke |
278 | Barbara | Legler |
281 | Dan | Hunsucker |
282 | Robert | Appleby |
284 | Scherie K. | Townes |
285 | Adren | Cavazos |
286 | Trey | McCauley |
287 | David | Nadel |
293 | Jonathan | Hansen |
297 | Beth | Akin |
298 | Tim | Taft |
300 | Clark J. | Denson |
302 | Rex | Teter |
303 | Daniel | Dubose |
304 | David | Gratvol |
305 | Richard | Kemski |
306 | Elizabeth Ann | Lauzon |
307 | Michelle | Weller |
309 | Grant | Dunwoody |
311 | Matthew R. | Cowan |
312 | Mike | Holsey |
313 | David | Dick |
314 | Thomas B. | Andrews |
315 | Albert | Cheng |
316 | Eugene | Vecera |
317 | Vanessa | Elias |
319 | Kelley M. | Mauk |
320 | Joyce | Clingerman |
328 | Steven Mark | Pilling |
331 | Ryan P. | Jensen |
332 | Gerry | Vander-Lyn |
333 | Kelley | Flannery |
336 | Joshua | Rosales |
339 | Teddy | Bowles |
340 | Andrea | Glazebrook |
345 | Sonny | Khatua |
347 | Travis | Bryan |
348 | Danny R. | Schnautz |
349 | Jeff | Larson |
351 | Kaaren | Cambio |
352 | David L. | Janda Jr. |
356 | Greg | Cowan |
357 | Robert H. | Price |
362 | James | Clayton IV |
363 | Leslie | Shatto |
365 | Jeffrey D. | Jones |
370 | Matt | Schultz |
380 | Chris | Kulesza |
383 | John L. | Randall |
384 | Jim | Fulop |
385 | Chuck | Rushing |
387 | Jim | Penny |
391 | Frances | Nussbaum |
395 | Chris | DelGardo |
405 | John C. | McGee |
414 | Lillian P. | Sockwell |
416 | Scott | Bowen |
419 | Maria Teresa | Bengochea |
420 | Karen N. | Sebesta |
421 | Bill | Fagan |
422 | Jeremiah P. | Mbong |
425 | Peter | Bowen |
427 | Belinda | Holtzclaw |
429 | Paul M. | Sullivan |
430 | Evan W | Norton |
431 | John W. | Branch, Jr. |
434 | Sandi | Denenburg |
435 | Christopher | Cassidy |
436 | Sandi | Steinbacher |
437 | Roman | Klein |
438 | Patrick | Carpenter |
439 | Van | Durboraw |
440 | Hope | Johnson-Hooper |
442 | Cody | McCubbin |
444 | Nicholas | DeMaio |
445 | Katherine | Hicks |
448 | Rufus | Estis |
450 | Rosendo S. | Gonzalez |
451 | Rachelle | Oneacre |
452 | Richard | Self |
459 | Jenn | Mathews |
460 | Doc | Greene |
461 | Nancy | Scott |
465 | Lisa Wiggs | McMinn |
467 | S. Kumar | Bhattacharjee |
468 | Charlotte M. | Mays |
469 | Mike | Machemehl |
471 | Christopher A. | Mitchell |
473 | Rudy | Balciunas |
477 | Duane | Banek |
478 | Curtis J. | McKinley |
479 | Rodney F. | Deschamps |
480 | Melissa | Rowell |
481 | Russ | Long |
483 | Michael | Jenkins |
484 | Brian W. | Walker |
485 | James G. | Schoppe |
486 | Gary | Boudreaux |
487 | John | Truong |
488 | Walter | Dowiak |
489 | Mike | Bercu |
490 | Milinda | Morris |
491 | Judi | Ottmann |
492 | Eli Robert | Huffman III |
493 | Jeff | Board |
495 | Jeffrey | Miller |
498 | Jim | Thorpe |
499 | Ralph | Fite |
500 | James L. | Otte |
502 | Velma | Ellison |
503 | DeAnna | Snyder |
504 | John | Kennelly |
505 | Nelda | Eppes |
506 | Michael J. | Anderson |
508 | Samuel | Mai |
509 | Gail | Stolzenburg |
510 | David | Lampenfield |
513 | Debbie | Pannell |
514 | Karen | McDaniel |
515 | Neal | Richard |
516 | Darcie | Wilbanks |
517 | Mike | Perry |
518 | Arthur | Potter |
519 | Ernie | Granato |
522 | Derek O'Neil | Hudson |
523 | Anthony | Meyer |
529 | Barbara | Tague |
531 | Alicia | Spear |
532 | Cynthia Leigh | Coker |
533 | Sam | Compton |
537 | Charles L. | Waligura |
539 | Aurora | Ortiz |
545 | Ryan | Rowley |
546 | Javier | Adame |
547 | Ommer Newell | Chentheam |
548 | Jeff L. | MacGeorge |
550 | Bruce W. | Holley |
551 | David | Hodgins |
552 | Martin A. | Renteria |
553 | Cindy | D'Ailleboust |
554 | Dawn | Elliott |
557 | Richard A. | Schappert |
559 | Kendall | Peterson |
561 | Maisie A. | Barringer |
563 | Leigh S. | Marcus |
564 | Kirby | Ogloff |
566 | Kendall | Baker |
568 | Marsha | Bujnoch |
569 | Jason | Murphy |
571 | George | Valdes |
575 | Jeremy | Reed |
578 | Vergel B. | Cruz |
580 | Shaunlee | Babineaux |
588 | Bobby | Fuller |
589 | Jack | Ulrey |
590 | Blair | Phillis |
593 | Ruth S. | Wilson |
594 | Rob | Burchfield |
595 | Deborah | Hymer |
597 | Alexie | Swirsky |
601 | Michael | Walton |
602 | Carla | Richburg |
603 | Billy Joe | Walker Jr. |
604 | Krissi | Taylor |
609 | Jude B. | Wiggins |
612 | George | May |
613 | Vincent | Gonzales |
615 | John | Karpiuk |
616 | Samuel | Marinov |
619 | Kathie | Marshall |
620 | Pattie | Barrett |
622 | Linda | Nuttall |
623 | Sharon | Jennings |
625 | Jim | McSpadden |
626 | Helen F. | Bledsoe |
627 | Jeff | Budden |
629 | Michael E. | Pollak |
631 | Dawn | Askew |
633 | Mike | Palmquist |
634 | Elizabeth C. | Kocurek |
635 | Daryl | Palmer |
636 | Kaitlyn | Waid |
637 | Jose Angel | Casares |
638 | Arjumand | Mubaarak |
639 | Bill | McCown |
640 | Donald Lewis | McKenty |
641 | Amy | Powell |
643 | Russell | Metzler |
644 | Ed | Sarlls |
645 | William | Nevin |
646 | Charles E. | Cupples |
648 | Liz | Moore |
650 | Jessica | Fetzer |
654 | Jim | McDonald |
655 | Marina | Trevino |
659 | Janie | Branham |
660 | Tahir | Bhatti |
661 | Tom | Bazan |
662 | Robert | Jeter |
663 | Nikki | Fagan |
665 | David | Kimbrough |
667 | Robert N. | Williams |
668 | Wendy | Bath |
669 | David | Rogers |
670 | Ted | LeBlanc |
671 | Richard | Urdiales Jr. |
672 | Mark | Garrett |
673 | Bergundi | Cain |
674 | Tracey L. | Chilla |
675 | Howard | Barker |
676 | Joyce Mahan | Adams |
684 | JR | Haas |
687 | Mark | McCaig |
688 | Teri | Rostron |
689 | Dora A. | Valdez |
690 | Kristin Joy | Cobb |
692 | Stephen P. | Molohosky |
696 | Frederick A | Box |
699 | Patricia | ONeill-Burn |
700 | Steve R. | Watson |
704 | Mark D. | Powell |
706 | Roy | Streckfuss |
707 | Michael J. | Baker |
709 | Andrew | Schiro III |
711 | Carl | Pfiffner |
712 | James Rockwell | Tomlin |
713 | Daniel | Lindstrom |
716 | Dolores | Tarin |
718 | Karen | Plante |
722 | Joshua | Garcia |
724 | James O. | Simmons |
726 | James | Buntrock |
730 | Joseph | McReynolds |
732 | Joseph R. | Spence |
734 | George W. | Porter, Jr. |
735 | Kristin | Cooper |
739 | Tom | Sandoval |
741 | Gavin R. | Babineaux |
742 | Melissa | Conway |
744 | Mary | Corbin |
745 | Gabriel F | Gonzales II |
747 | Charles | Beck |
748 | Jay | Lewchanin |
751 | Lisa M. | Musick |
752 | Jane | Bonham |
756 | James C. | McDowell |
757 | Deborah C. | Carr |
758 | Richard F. | Stoisits |
759 | Susan | Flores |
760 | Stuart W. | Fagin |
761 | Cheryl Landis Foster | Dalton |
763 | Maria Carmen | Cavazos |
765 | John | Auman |
768 | D'rinda | Randall |
771 | Jack | Hugele |
772 | Chris | Abel |
775 | Jarred William | Lebo |
781 | Charles V. | Lovetro |
782 | Aaron D. | Kovach |
787 | Ammie | Scroggins |
788 | Donald G. | Rickman |
789 | Jan | Ott |
792 | Carol King | McGee |
800 | Robert C. | Flanary |
803 | Roman | Gawel |
805 | Drake S. | Cameron |
806 | Joe | Campbell |
814 | Gary | Gassmann |
817 | Richard | Manning |
825 | Christopher | Green |
828 | Charlotte L. | Lampe |
839 | Lucke | Campbell |
844 | William | Ely |
848 | David | Draybuck |
851 | Misty Dawn | Chambers |
852 | Timothy | Sockwell |
853 | Paul | Hancock |
861 | J.K. | Worah |
862 | Kay | Tyner |
875 | Alan | Bentson |
880 | Jan | Heinricks |
881 | David | Graham |
890 | Dan | Allen |
891 | Rhonda | Robert |
894 | Julie | Hunt |
895 | Matthew | Goitia |
896 | Leo | Kozadinos |
899 | Marlin Richard | Williford, Jr |
902 | Bob | Choate |
903 | Angela | Dunnahoe |
906 | Jeff | Mares |
909 | Tara | Beulah |
911 | Debra Eastman | English |
912 | James D. | Sword |
916 | Jack | Velasquez |
919 | Dawn | Bloomer |
923 | Terry | Allbritton |
926 | Lisa | Larson |
935 | Thomas H. | Herold |
972 | Terry | Wheeler |
973 | Stephen S. | Nunnery |
980 | Ronald | Chapman |
982 | Cindy | Boutwell |
986 | Steve | Mueller |
994 | Lee | Gooch |
996 | Chris | McDonald |
1001 | Syed Shahid | Ali |
1008 | Loren | Bruening |
1021 | Marianne | Martinez |
1024 | Cheyenne E. | Patterson |
1029 | Louis | Smith |
1038 | Anne | Ferrell |
1048 | James Robert | Lillard |
1055 | Bethany | Scanlon |
1056 | Lynda | Truhlar |
1065 | Christian L. | Goedde |
1076 | Samuel | Purdy |
1086 | Lani | Richerson |
1087 | Bob | Sumicek |
1095 | Jeff | Snover |
1098 | Luis | Varela |
1101 | Debbie Guitian | Roan |
1103 | Bryant | Gaudette |
1112 | Lauren | Heese |
1120 | Steven | Cachia |
1127 | Georgia G. | Flynn |
1128 | Janice Marie | Kuhn |
1149 | Charles | Painter |